Size | 32″ |
Screen Area | 27.89 x 15.69″ / 708.48 x 398.52 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 450 cd/m2 (Sustained) 600 cd/m2 (Peak in HDR Mode) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 1,000,000:1 |
Refresh Rate | 175 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 98% DCI-P3 160% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.277 x 0.277 mm |
Connectivity | 1 x DisplayPort 1.2 Input 2 x HDMI 2.0 Input 1 x 3.5 mm Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output |
Built-In Speakers | None |
Power Consumption | 43 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 20 VDC at 7.5 A |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Height Adjustment | 3.9″ / 100 mm |
Rotation Adjustment | None |
Swivel Adjustment | 50° (-25 to 25°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 28.7 x 21.7 x 11.5″ / 728.2 x 551.9 x 292.6 mm (with Stand) 28.7 x 16.9 x 3.4″ / 728.2 x 428.5 x 87.0 mm (without Stand) |
Weight | 20.9 lb / 9.5 kg (with Stand) 13.0 lb / 5.9 kg (without Stand) |
Package Weight | 29.98 lb |
Box Dimensions (LxWxH) | 31.8 x 24.2 x 9.2″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk