Size | 27″ |
Screen Area | 23.5 x 13.2″ / 596.7 x 335.7 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.233 x 0.233 mm |
Connectivity | 1 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 21.28 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB Type-C) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Height Adjustment | 5.9″ / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 35° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 20.6 x 9.0″ / 615.0 x 524.0 x 228.0 mm (with Stand) 24.2 x 14.6 x 2.1″ / 615.0 x 372.0 x 54.0 mm (without Stand) |
Weight | 18.5 lb / 8.4 kg (with Stand) 12.1 lb / 5.5 kg (without Stand) |
Package Weight | 23.805 lb |
Box Dimensions (LxWxH) | 28.5 x 17.7 x 8.8″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk