Size | 34.1″ |
Screen Area | 31.49 x 13.18″ / 799.8 x 334.8 mm |
Panel Type | IPS-Type LCD |
Curvature | 1900R |
Touchscreen | No |
Resolution | 3440 x 1440 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 100 Hz |
Variable Refresh Technology | Adaptive-Sync |
Look-Up Table | 14-Bit |
HDR Compatibility | HDR10 |
Color Gamut | 100% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2325 x 0.2325 mm |
Connectivity | 1 x USB Type-C (Thunderbolt 3) Output 1 x USB Type-C (Thunderbolt 3) Input 2 x HDMI 2.0b Input 1 x DisplayPort 1.2 Input 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) Output 1 x USB Type-A Input 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2 W |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Supported Languages | Croatian Czech Dutch English French German Hungarian Indonesian Italian Japanese Korean Persian Polish Portuguese Romanian Russian Simplified Chinese Spanish Thai Traditional Chinese Turkish |
Power Consumption | 56.72 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
USB Power Delivery | 60 W (via USB Type-C) 15 W (via USB Type-C) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Certifications | BSMI, CB, CCC, CE, EU, ErP Lot 6, FCC, Kcc, Microsoft WHQL, PSE, RCM, RoHS, TUV, UL, VCCI, WEEE, cUL, as per Manufacturer |
Height Adjustment | 4.72″ / 120 mm |
Rotation Adjustment | None |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 23° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 32.1 x 21.2 x 8.8″ / 815.1 x 538.0 x 222.9 mm (with Stand) 32.1 x 14.4 x 4.8″ / 815.1 x 364.8 x 122.2 mm (without Stand) |
Weight | 25.13 lb / 11.4 kg (with Stand) 17.20 lb / 7.8 kg (without Stand) |
Package Weight | 38.7 lb |
Box Dimensions (LxWxH) | 37.5 x 15.5 x 15″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk