Size | 31.5″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 140 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1300:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Look-Up Table | 14-Bit |
HDR Compatibility | HDR10 |
Response Time | 14 ms (GtG) 7 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30,000 Hours |
Connectivity | 2 x HDMI 2.0 Input 1 x DisplayPort Input 1 x Mini DisplayPort Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 5 W |
Power Consumption | 51 W (Typical) 55 W (Maximum) 38 W (Eco) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Height Adjustment | 5.1″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 120° |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 28.1 x 25.0 x 10.4″ / 713.6 x 636.1 x 265.3 mm (with Stand) 28.1 x 16.1 x 2.1″ / 713.6 x 410.0 x 52.5 mm (without Stand) |
Weight | 22.7 lb / 10.3 kg (with Stand) 14.1 lb / 6.4 kg (without Stand) |
Package Weight | 31.85 lb |
Box Dimensions (LxWxH) | 33 x 21 x 13″ |
Wide Range of BenQ Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar. Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk