Size | 23.8″ |
Screen Area | 20.75 x 11.67″ / 527.04 x 296.46 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync, Adaptive-Sync |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Connectivity | 1 x HDMI 1 x VGA 1 x DisplayPort 1 x 3.5 mm Input |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 16 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 124° (-62 to 62°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.3 x 20.3 x 8.6″ / 540.5 x 515.0 x 217.6 mm (with Stand) 21.3 x 12.8 x 2.0″ / 540.5 x 325.2 x 51.7 mm (without Stand) |
Weight | 14.33 lb / 6.5 kg |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk