https://www.youtube.com/watch?v=Vn7YhEjGmXA Display
Screen Aspect Ratio | 16:9 |
Screen Size | 27 in |
Screen Width | 596.736 mm |
Screen Height | 335.664 mm |
Screen technology | VA Panel |
Colours | 16.7 million |
Brightness | 250 Lumens |
View Angle (Horizontal – Max) | 178 ° |
View Angle (Vertical – Max) | 178 ° |
Contrast Ratio | 2,500:1 |
Resolution (Native) | 2560 x 1440 pixels |
Resolution Type (Native) | QHD |
Response time | 1 ms |
Backlight | Yes |
HD Support | Yes |
Aspect Ratio | 16:9 |
3D Display | No |
Vertical Frequency | Up to 144 Hz |
Physical
Display Type | 144Hz Refresh Rate 1000R Curvature HDR10 FreeSync Premium |
Form Factor | Monitor |
Case Colour | Black |
In The Box | Monitor Stand Power Cable HDMI Cable |
Width | 616.6 mm |
Depth | 272.6 mm |
Height | 477.4 mm |
Weight | 4.5 kg |
Mount
Wall Mountable | Yes |
Wall Mount | VESA 75 x 75 mm |
Tilt (Forward/Backward) | Yes |
Tilt Range | -2 ~ +18 ° |
Swivel (Left/Right) | No |
Height Adjustable | No |
Pivot (Rotation) | No |
Camera
Webcam | No |
Warranty
Warranty | 1 Year |
Sound
Speakers | No |
Interfaces/Ports
Headphone Ports | 1 x 3.5mm Jack |
HDMI Ports | 1 x HDMI 2.0 |
DisplayPort In | 1 x DisplayPort 1.2 |
System
Plug and Play | Yes |
Electrical
Electrical Power Consumption | 48 W |
Electrical Power Consumption Standby | 0.5 W |
Voltage | 100 ~ 240 V |
Power Adaptor Type | External |
Power Supply | Yes |
Key Features
VESA Mountable | Yes |
Built-in Speakers | No |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
Touchscreen | No |
Panel Technology | VA |
3D Ready | No |
Power Source | Mains Powered |
LED Backlight | Yes |
Disk Form Factor | 3.5 |
Gaming | Yes |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | Yes |
Screen Type | WQHD (1440p) |
FreeSync | Yes |
Curved Display | Yes |
Thunderbolt Connection | No |
HDR Support | HDR10 |
Built-in USB Hub | No |
Refresh Rate | 144 Hz |
Graphics Device
G-Sync | No |
https://www.youtube.com/watch?v=Vn7YhEjGmXA&ab_channel=Samsung
Wide Range of Samsung Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk