Size | 23.5″ |
Screen Area | 20.52 x 11.55″ / 521.3 x 293.3 mm |
Panel Type | VA LCD |
Curvature | 1800R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Output |
Built-In Speakers | None |
Power Consumption | 35 W (Maximum) 0.5 W (Eco) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | Yes |
Dimensions (W x H x D) | 21.6 x 16.9 x 9.6″ / 547.8 x 430.5 x 242.6 mm (with Stand) 21.6 x 12.8 x 3.6″ / 547.8 x 326.3 x 90.7 mm (without Stand) |
Weight | 7.28 lb / 3.3 kg (with Stand) 6.17 lb / 2.8 kg (without Stand) |
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pkPackaging Info
Package Weight | 12 lb |
Box Dimensions (LxWxH) | 23.5 x 15.25 x 6.25″ |