Screen Size | 23.6″ / 59.94 cm |
Display Type | PLS (Plane to Line Switching) |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² |
Contrast Ratio | Static: 1,000:1 Dynamic: Mega DCR |
Viewing Angles (H/V) | 178°/178° |
Response Time | 4 ms |
Inputs | 2 x HDMI 1 x DisplayPort 1 x Headphone jack |
Pixel Pitch (H x V) | 0.4525 x 0.13575 mm |
sRGB Coverage | 100% |
Color Support | 16.7 million |
Type | External adapter |
Power Supply Type | 100-240 VAC |
Power Consumption | Maximum: 34.3 W Typical: 34.3 W Stand-by: 0.3 W DPMS: 0.45 W |
VESA Configuration | 75 x 75 mm |
Tilt | -2 to 20° |
Temperature & Humidity | Temperature: 50 to 104°F / 10 to 40°C Humidity: 10 to 80% non-condensing |
Dimensions | With Stand: 22.09 x 16.85 x 7.36″ / 56.12 x 42.80 x 18.69 cm Without Stand: 22.09 x 13.11 x 2.47″ / 56.12 x 33.30 x 6.27 cm |
Weight | With Stand: 10.14 lb / 4.6 kg Without Stand: 8.88 lb / 4.03 kg |
Package Weight | 14.7 lb |
Box Dimensions (LxWxH) | 24 x 15.7 x 5.6″ |
Wide Range of Samsung Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk