Size | 31.5″ |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 139 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 2500:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Response Time | 4 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Connectivity | 1 x HDMI 2.0 1 x Mini DisplayPort 1.2 |
Built-In Speakers | None |
Power Consumption | 59 W (Maximum) 0.5 W (Standby) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Operating Temperature | 40 to 104°F / 4 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | 7.23″ / 18.36 cm |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 20° |
Dimensions (W x H x D) | 28.1 x 23.7 x 4.5″ / 71.4 x 60.2 x 11.4 cm (with Stand) 28.1 x 16.5 x 1.1″ / 71.4 x 41.9 x 2.8 cm (without Stand) |
Weight | 14.99 lb / 6.80 kg (with Stand) 10.14 lb / 4.60 kg (without Stand) |
Package Weight | 20.6 lb |
Box Dimensions (LxWxH) | 38.4 x 19.75 x 6″ |
Wide Range of Samsung Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk