Display
Size | 27″ |
Screen Area | 23.539 x 13.2406″ / 597.888 x 336.312 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Connectivity | 1 x HDMI 1.4 Input 1 x VGA Input |
Built-In Speakers | None |
Power
Power Consumption | 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 95% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.1 x 19.5 x 9.1″ / 612.1 x 495.3 x 231.1 mm (with Stand) 24.1 x 14.3 x 1.6″ / 612.1 x 363.2 x 40.6 mm (without Stand) |
Weight | 7.9 lb / 3.6 kg (with Stand) 7.3 lb / 3.3 kg (without Stand) |
Packaging Info
Package Weight | 11.4 lb |
Box Dimensions (LxWxH) | 29 x 16.6 x 4.5″ |
Wide Range of Samsung Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk