Panel Type / Backlight | VA / W-LED, edge array |
---|---|
Screen Size, Aspect Ratio & Curve Radius | 32 inches / 16:9; Curve radius: 1500mm |
Max Resolution & Refresh Rate | 3840 x 2160 @ 60Hz |
Native Color Depth & Gamut | 10-bit (8-bits+FRC) / sRGB |
Response Time (GTG) | 1ms |
Brightness | 300 nits |
Contrast | 2,500:1 |
Speakers | None |
Video Inputs | 1x DisplayPort 1.2, 2x HDMI 2.0, 1x USB-C |
Audio | 3.5mm headphone output |
USB 3.0 | 1x up, 2x down |
Power Consumption | 49w, brightness @ 200 nits |
Panel Dimensions WxHxD w/base | 28 x 20.2-25.4 x 10.5 inches (710 x 513-645 x 267mm) |
Panel Thickness | 3.3 inches (84mm) |
Bezel Width | Top/sides: 0.4 inch (10mm), Bottom: 0.9 (22mm) |
Weight | 16.1 pounds (7.3kg) |
Wide Range of MSI Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar.
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk