Panel Type & Backlight | VA / W-LED, edge array |
Screen Size, Aspect Ratio & Curve Radius | 27 inches / 16:9, Curve radius: 1500mm |
Max Resolution & Refresh Rate | 1920 x 1080 @ 165Hz, FreeSync 48-165Hz |
Native Color Depth & Gamut | 8-bit / DCI-P3 |
Response Time (GTG) | 1ms |
Brightness | 250 nits |
Contrast | 3,000:1 |
Speakers | None |
Video Inputs | 1x DisplayPort 1.2, 2x HDMI 1.4 |
Audio | 3.5mm headphone output |
USB Ports | None |
Power Consumption | 19.5w, brightness @ 200 nits |
Panel Dimensions WxHxD w/base | 24.1 x 18.2 x 8.9 inches (612 x 462 x 226mm) |
Panel Thickness | 2.4 inches (60mm) |
Bezel Width | Top/sides: 0.3 inch (8mm), Bottom: 1.1 inches (27mm) |
Weight | 11.9 pounds (5.4kg) |
View details on manufacturer’s websiteWide Range of MSI Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar.
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk