LG 45” UltraGear™ 45GR95QE-B OLED Curved WQHD with 240Hz Refresh Rate 0.03ms Response Time Gaming Monitor Price in Pakistan
PICTURE QUALITY | |||||||||||||||||||
Screen Size | 44.5″ | Curved: | Yes | ||||||||||||||||
Curvature: | 800R | Display Type | OLED | ||||||||||||||||
Color Gamut (Typ.) | DCI-P3 98.5% | Color Depth (Number of Colors) | 1.07B | ||||||||||||||||
Pixel Pitch (mm) | 84 PPI | Response Time (GTG) | 0.03ms (GtG) | ||||||||||||||||
Refresh Rate | 240Hz | Aspect Ratio | 21:9 | ||||||||||||||||
Display Resolution: | QHD | Resolution | 3440 x 1440 | ||||||||||||||||
Brightness | 200 cd/m² | Contrast Ratio | 1500000:1 (Typ.) | ||||||||||||||||
Viewing Angle | 178º (R/L), 178º (U/D) | Surface Treatment | Anti-Glare, Low-Reflection of the front | ||||||||||||||||
polarizer | |||||||||||||||||||
Peak Brightness (Typ.) | 1000cd/m²(@HDR 3% APL) | Peak Brightness (Min.) | 800cd/m² (@HDR 3% APL) |
INPUT/OUTPUT | |||||||||||||||||||
HDMI | Yes x 2 | DisplayPort | Yes x 1 | ||||||||||||||||
Headphone Out | 4-pole (Sound+Mic) | USB Up-stream | Yes (1ea/ver3.0) | ||||||||||||||||
USB Down-stream | Yes (2ea/ver3.0) | SPDIF out | Yes |
POWER | |||||||||||||||||||
Type (w/ Watt): External Power (Adapter) Input 100~240V (50/60Hz) | |||||||||||||||||||
DC Output | 19.5V 10.8A | Power Save/Sleep Mode (Max) | Less than 0.5W | ||||||||||||||||
Power Consumption (Typ.) | 129W | Power Consumption (Max.) | 160W |
SPECIAL FEATURES | |||||||||||||||||||
PIP (Picture in Picture) | Yes | NVIDIA G-Sync™ | G-SYNC Compatible | ||||||||||||||||
Adaptive Sync | AMD FreeSync™ Premium | Black Stabilizer® | Yes | ||||||||||||||||
Dynamic Action Sync® | Yes | Crosshair® | Yes | ||||||||||||||||
Smart Energy Saving | Yes | Reader Mode | Yes | ||||||||||||||||
H/W Calibration (True Color Pro) | HW Calibration Ready | Color Calibrated | Ready | ||||||||||||||||
Dual Controller | Yes | OnScreen Control (OSC) | Yes | ||||||||||||||||
HDR (High Dynamic Range) | HDR10 | HDR Effect | Yes | ||||||||||||||||
Auto Input Switch | Yes | FPS Counter | Yes | ||||||||||||||||
4-Side Virtually Borderless Design | Yes | User Define Key | Yes | ||||||||||||||||
VESA DSC | Yes | PBP (Picture by Picture) | Yes (2PBP) | ||||||||||||||||
VRR | Yes | RGB LED Lighting | Hexagon Lighting | ||||||||||||||||
True Color Pro | Yes |
SOUND | |||||||||||||||||||
Speaker No-built in speaker DTS HP:X Yes |
DIMENSIONS/WEIGHTS | |||||||||||||||||||
39.1″ X 25.5″ X 14.3″ (UP) / 39.1″ X 21.2″ X | Without Stand (WxHxD) | 39.1″ x 17.9″ x 8.5″ | |||||||||||||||||
14.3″ (DOWN) | |||||||||||||||||||
Shipping Dimensions (WxHxD) | 43.3″ x 22.6″ x 12.5″ | With Stand Weight | 24.03 lbs | ||||||||||||||||
Without Stand Weight | 18.9 lbs | Shipping Weight | 35.3 lbs |
STAND | |||||||||||||||||||
Tilt(Angle) | -5º ~ 15º degree | Swivel (Angle) | -10º ~ 10º degree | ||||||||||||||||
Height(mm) | 110mm | Display Position Adjustments | Tilt/Height/Swivel | ||||||||||||||||
One Click Stand Set-up | Yes | Base Detachable | Yes |
CABINET/ACCESSORIES | |||||||||||||||||||
Wall Mount Size (mm) | 100 x 100 mm | Power Cord | Yes | ||||||||||||||||
Remote Control | Yes | Display Port Cable | Yes | ||||||||||||||||
HDMI Cable | Yes | Calibration Report (Paper) | Yes | ||||||||||||||||
Others (Accessory) | Stand Cable Holder, Screw Driver | USB A to B Cable | Yes |