LG 40” 40WP95C-W Curved UltraWide® 5K2K Nano IPS with Thunderbolt™ 4 Connectivity Monitor Price in Pakistan Specs
Size | 39.7″ |
Panel Type | IPS-Type LCD |
Curvature | 2500R |
Touchscreen | No |
Resolution | 5120 x 2160 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 140 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 72 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 98% CIE1976 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1815 x 0.1815 mm |
Inputs/Outputs | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x USB Type-C (Thunderbolt 4) Input 1 x USB Type-C (Thunderbolt 4) Output 2 x USB (USB 3.1 / USB 3.2 Gen 1) 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 10 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | Picture-by-Picture (PBP) |
Power Consumption | 88 W (Maximum) 80 W (Typical) 57 W (Eco) 1.2 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 96 W (via USB Type-C) |
DC Input Power | 19.5 VDC |
Certifications | CB, CCC, CE, FCC-B, REACH, RoHS, TUV, UL, VCCI, cUL *as per Manufacturer |
Height Adjustment | 4.3″ / 110 mm |
Rotation Adjustment | None |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 37.3 x 24.2 x 11.1″ / 947.2 x 614.7 x 283.0 mm (with Stand) 37.3 x 16.5 x 4.5″ / 947.2 x 419.2 x 114.8 mm (without Stand) |
Weight | 27.1 lb / 12.3 kg (with Stand) 22.5 lb / 10.2 kg (without Stand) |
Package Weight | 37.2 lb |
Box Dimensions (LxWxH) | 41 x 20 x 10″ |
Wide Range of LG Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar.
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk