HP Z4 G4 Workstation with Intel Core i9-10900X processor – Open Box Specs
Performance
Chipset | Intel® C422 Intel® X299[26,27] |
Processor | Intel® Core™ i9-10900X (3.7 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 19.25 MB cache, 10 cores)[6,7] |
CPU Socket | 19.25 MB L3 |
CPU | 3.7 GHz Quad-Core |
L3 Cache | – |
Graphics Type | 2080 Super |
Memory Type | 2933 MHz |
Total Installed Memory | 64 GB |
Memory Configuration | 8 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 512 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 8 (7 Available) |
Buffered Memory | Yes (RDIMM) |
ECC Memory | Yes |
Storage and Expansion
Total Drive Bays | 2 x 2.5/3.5″ (Internal) 2 x 5.25″ (External) |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
HDD | 4 TB |
Solid State Storage | 1 TB HP Z Turbo Drive PCIe® SSD |
PCI Expansion | 2 x PCIe 3.0 x16 [x16 Mechanical] 1 x PCIe 3.0 x8 [x16 Mechanical] 2 x PCIe 3.0 x4 [x16 Mechanical] |
Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
Ports | 10 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x PS/2 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8″ / 3.5 mm Line Input 1 x 1/8″ / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Communications
Ethernet | 2 x RJ45 (Gigabit) |
Wi-Fi | None |
Bluetooth | None |
NFC | No |
Â
Â