Size | 28″ |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 157 ppi |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | FreeSync, Adaptive-Sync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 170 x 160° |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm |
Power Consumption | 60 W (Typical) 0.5 W (Standby) |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 26.0 x 17.6 x 9.0″ / 660.4 x 447.0 x 228.6 mm (with Stand) 26.0 x 15.0 x 2.5″ / 660.4 x 381.0 x 63.5 mm (without Stand) |
Weight | 12 lb / 5.44 kg (with Stand) 10.1 lb / 4.58 kg (without Stand) |
Package Weight | 15.95 lb |
Box Dimensions (LxWxH) | 20.5 x 20 x 5.5″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk