Size | 27″ |
Screen Area | 23.53 x 13.23″ / 597.6 x 336.15 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Matte |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 3 ms (GtG) 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 311.25 x 311.25 mm |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DVI-D 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 40 W (Typical) 0.5 W (Standby) |
Power Adapter Type | External |
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 33° |
Mounting-Hole Pattern | None |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.4 x 20.0 x 8.3″ / 619.8 x 508.0 x 210.8 mm (with Stand) 24.4 x 14.3 x 2.0″ / 619.8 x 363.2 x 50.8 mm (without Stand) |
Weight | 12.3 lb / 5.58 kg (with Stand) 7 lb / 3.18 kg (without Stand) |
Package Weight | 17.95 lb |
Box Dimensions (LxWxH) | 27 x 17.5 x 7.5″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk