Asus TUF Gaming VG249Q1R Gaming Monitor Price in Pakistan
GENERAL INFO | Type | Monitor |
---|---|---|
Year | 2020 | |
Brand | Asus | |
Model Series | TUF Gaming | |
Model Number | TUF Gaming VG249Q1R | |
Size | 24″ (inches) | |
Panel | IPS | |
DISPLAY | Screen Size Class | 24″ (inches) |
Diagonal Size | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
|
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
|
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
|
Display Type | IPS | |
Display Bit Depth | 8 bits (6 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | |
Bits | 24 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 1920 x 1080 | |
Screen Pixel Pitch | 0.275 mm | |
Screen Pixel Density | 92 ppi | |
Screen-to-Body Ratio | 90.65 % | |
Backlight Source | W-LED | |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Coating | Anti-glare/Matte | |
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 1.44 in 3.7 cm 36.5 mm 0.12 ft |
Case Width with Stand | 21.24 in 54 cm 539.5 mm 1.77 ft |
|
Case Height with Stand | 16 in 40.7 cm 406.5 mm 1.33 ft |
|
Case Depth with Stand | 8.39 in 21.3 cm 213 mm 0.7 ft |
|
Case Weight with Stand | 3 kg 7 lbs |
|
Case Color | Black | |
HARDWARE | Built-in Camera | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
|
AUDIO | Audio Speakers | 2 x 2W |
FEATURES | Cool Features | ELMB (Extreme Low Motion Blur) Flicker-free technology GameFast Input technology Low Blue Light GameVisual GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Adaptive-Sync technology Shadow Boost AMD FreeSync Premium technology Trace Free Technology |
Extra Features | Anti-theft stand lock slot – Kensington | |
ERGONOMICS | Case Width | 21.24 in 54 cm 539.5 mm 1.77 ft |
Case Height | 12.58 in 32 cm 319.5 mm 1.05 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 75 x 75 | |
Removable VESA Stand | Yes | |
Height Adjustment | No | |
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 5 ° | |
Backward Tilt | 22 ° | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz – 144 Hz |
Horizontal Digital Frequency | 30 kHz – 160 kHz | |
Screen Interpolation Measurement Unit | NULL | |
POWER | 110V | 100 V – 120 V |
220V | 220 V – 240 V | |
AC Frequency | 50 Hz – 60 Hz | |
Power Consumption When Device is Off | 0.3 W | |
Power Consumption in Sleep Mode | 0.5 W | |
Average Power Consumption | 15 W | |
ACCESSORIES | Extras | DisplayPort cable (optional) HDMI cable (optional) |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk