Size | 31.5″ |
Screen Area | 27.50 x 15.47″ / 698.4 x 392.85 mm |
Panel Type | IPS-Type LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 69 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 165 Hz |
Adaptive-Sync Technology | FreeSync, Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.363 x 0.363 mm |
Connectivity | 1 x HDMI 2.0 1 x VGA 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 28 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -5 to 23° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 27.9 x 20.0 x 8.4″ / 709.8 x 507.1 x 213.8 mm (with Stand) 27.9 x 16.8 x 3.4″ / 709.8 x 426.2 x 87.3 mm (without Stand) |
Weight | 15.48 lb / 7.02 kg |
Package Weight | 21.185 lb |
Box Dimensions (LxWxH) | 31.7 x 23.2 x 8.8″ |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk