Size | 24.5″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 90 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | G-Sync, Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2830 x 0.2830 mm |
Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 40 W (Typical) 0.5 W (Standby) |
Power Adapter Type | External |
Height Adjustment | 5.1″ / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 33° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 22.2 x 19.2 x 8.3″ / 563.0 x 487.0 x 211.0 mm (with Stand) 22.2 x 13.0 x 2.0″ / 563.0 x 329.0 x 51.0 mm (without Stand) |
Weight | 11.2 lb / 5.1 kg (with Stand) 6.4 lb / 2.9 kg (without Stand) |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk