GENERAL INFO | Type | Monitor |
---|---|---|
Year | 2020 | |
Brand | Asus | |
Model Series | ROG Strix | |
Model Number | ROG Strix XG32VC | |
Alias | XG32VC | |
Size | 32″ (inches) | |
Panel | VA | |
DISPLAY | Screen Size Class | 32″ (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
|
Screen Width | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
|
Screen Height | 15.44 in 39.2 cm 392.256 mm 1.29 ft |
|
Display Curvature | 1800 | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 2560 x 1440 | |
Screen Pixel Pitch | 0.272 mm | |
Screen Pixel Density | 93 ppi | |
Screen-to-Body Ratio | 87.66 % | |
Backlight Source | W-LED | |
sRGB | 125 % | |
Adobe RGB 1998 | 90 % | |
Screen Brightness | 300 cd/m² | |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 3000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | DisplayHDR 400 | |
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
Case Weight | 5.9 kg 13 lbs |
|
Case Width with Stand | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
|
Case Height with Stand | 17.79 in 45.2 cm 451.83 mm 1.48 ft |
|
Case Depth with Stand | 11.52 in 29.3 cm 292.56 mm 0.96 ft |
|
Case Weight with Stand | 9.5 kg 21 lbs |
|
Case Color | Black | |
HARDWARE | Built-in Camera | No |
Connectivity | 1 x USB 3.0 (Type-B; upstream) 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; DP Alt Mode) |
|
FEATURES | Cool Features | Aura Sync RGB Lights Extreme Low Motion Blur Sync (ELMB SYNC) NVIDIA G-Sync Compatible GameFast GameVisual Ultra Low Blue Light Shadow Boost GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Flicker-free technology Adaptive-Sync technology Trace Free Technology KVM Switch AMD FreeSync Premium Pro Multi HDR Mode |
Extra Features | Anti-theft stand lock slot – Kensington | |
ERGONOMICS | Case Width | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
Case Height | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | |
Height Adjustment | Yes | |
Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | Yes | |
Left Swivel | 25 ° | |
Right Swivel | 25 ° | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 5 ° | |
Backward Tilt | 20 ° | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz – 170 Hz |
Horizontal Digital Frequency | 30 kHz – 255 kHz | |
Screen Interpolation Measurement Unit | NULL | |
POWER | 110V | 100 V – 120 V |
220V | 220 V – 240 V | |
AC Frequency | 50 Hz – 60 Hz | |
Power Consumption When Device is Off | 0.5 W | |
Power Consumption in Sleep Mode | 0.5 W | |
Average Power Consumption | 48 W | |
ACCESSORIES | Extras | DisplayPort cable HDMI cable USB 3.0 cable USB Type-C cable |
CERTIFICATES AND STANDARDS | Licenses | BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
USAGE AND STORAGE REQUIREMENTS | Safe Operating Temperature Level | 5 °C – 40 °C 41 °F – 104 °F |
Safe Operating Humidity Level | 20 % – 90 % | |
Internal Storage Temperature | -20 °C – 60 °C -4 °F – 140 °F |
|
Internal Storage Humidity | 10 % – 90 % |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk