Size | 27″ |
Screen Area | 23.5 x 13.2″ / 596.4 x 335.7Â mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 97% DCI-P3 150% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.233 x 0.233Â mm |
Connectivity | 1 x DisplayPort 1.4 Input 3 x HDMI 2.0 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 42 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | Yes |
Height Adjustment | 3.9″ / 100Â mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 50° (-25 to 25°) |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 20.0 x 10.0″ / 614.0 x 508.0 x 255.0Â mm (with Stand) 24.2 x 14.4 x 3.5″ / 614.0 x 367.0 x 90.0Â mm (without Stand) |
Weight | 17.9Â lb / 8.1Â kg (with Stand) 9.9Â lb / 4.5Â kg (without Stand) |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk