Panel Size | 27″ / 68.5 cm |
Aspect Ratio | 16:9 |
Size | 27″ |
Color Saturation | 100% (sRGB) |
Screen Area | 23.96 x 13.71″ / 60.86 x 34.83 cm |
Panel Type | In-Plane Switching (IPS) |
Panel Type | IPS-Type LCD |
Resolution | 2560 x 1440 |
Touchscreen | No |
Display Viewing Area (HxV) | 24 x 13.7″ / 60.9 x 34.8 cm |
Resolution | 2560 x 1440 |
Brightness | 400 cd/m² |
Aspect Ratio | 16:9 |
ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
Pixels Per Inch (ppi) | 109 ppi |
Viewing Angles (H/V) | 178°/178° (CR≧10) |
Finish | Matte |
Response Time | 5 ms (GtG) |
Maximum Brightness | 400 cd/m2 |
Display Colors | 16.7 million (real 8-bit) |
Dynamic Contrast Ratio | 100,000,000:1 |
Flicker Free Operation | Yes |
Adaptive-Sync Technology | FreeSync |
Video Specifications | Trace Free Technology: Yes SPLENDID Video Preset Modes: sRGB, Scenery, Standard, Reading, Darkroom, User Mode 1, User Mode 2 Color Temperature Selection: 4 modes Color Accuracy: △E< 2 Gamma Adjustment Support: Gamma 1.8/2.0/2.2/2.4/2.6 6-Axis Color Adjustment: R,G,B,C,M,Y QuickFit Modes: A4, B5, Alignment Grid, Ruler, Customization modes Picture-in-Picture: Yes Picture-by-Picture: Yes Low Blue Light: Yes HDCP Support: Yes, 1.4 & 2.2 Adaptive-Sync Supported: Yes, DisplayPort and Thunderbolt 3 ports HDR (High Dynamic Range) Support: Yes, HDR-10 by HDMI(v2.0a), DisplayPort, Thunderbolt 3 ports |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Audio | 2 x 2 W stereo RMS speakers |
I/O Ports | 2 x Thunderbolt 3 USB-C (1 x in, 1 x out) 1 x HDMI (v2.0a) 1 x DisplayPort 1.2 2 x HDMI(v1.4) 1 x 3.5 mm mini-jack |
HDR Compatibility | HDR10 |
USB | 1 x USB 3.0 Type-B (upstream) 1 x USB 3.0 Type-A (downstream) 1 x USB 3.0 Type-C (downstream) |
Signal Frequency | DisplayPort, Thunderbolt 3: 120 kHz (H) / 48 ~60 Hz (V) HDMI: 30~120 kHz (H)/ 48~60 Hz (V) |
Color Gamut | 100% sRGB |
Power Consumption | Power On (Typical): Power Saving Mode: Power Off Mode: 0 W (hard switch) |
Response Time | 5 ms (GtG) |
Power | 100-240 V, 50/60 Hz |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Mechanical Design | Chassis Colors: Gray Tilt: -5 to 23° Swivel: ±60° Pivot: ±90° Height Adjustment: 4.7″ / 12 cm Frameless Design: Yes Quick Release Stand Design: Yes |
VESA Compatibility | 100 x 100 mm |
Security | Kensington lock |
Compliance and Standards | ENERGY STAR, BSMI, CB, CCC, CE, CEL level, CU, EPEAT (Silver) by region, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, TCO7.0, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, 8.1, 7), MEPS, TUV Flicker-free, KC, eStandby, TUV Low Blue Light, Vietnam MEPS, ICES-3, RCM |
Connectivity | 1 x HDMI 2.0a Input 1 x DisplayPort 1.2 Input 2 x HDMI 1.4 Input 1 x 3.5 mm 1 x USB Type-C (Thunderbolt 3) Input 1 x USB Type-C (Thunderbolt 3) Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
Dimensions | With Stand: 24.2 x 15.2-19.9 x 8.7″ / 61.4 x 38.6-50.6 x 22.1 cm Without Stand: 24.2 x 13.9 x 2.2″ / 61.4 x 35.3 x 5.5 cm |
Weight | With Stand: 18.7 lb / 8.5 kg Without Stand: 11.9 lb / 5.4 kg |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 25 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | BSMI, CE, ENERGY STAR, EPEAT Silver, FCC, Kcc, Microsoft WHQL, RCM, RoHS, TCO Certified, TUV, UL, VCCI, WEEE, cUL, as per Manufacturer |
Height Adjustment | 4.72″ / 120 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 120° (-60 to 60°) |
Tilt Adjustment | -5 to 23° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.2 x 19.9 x 8.7″ / 61.4 x 50.6 x 22.1 cm (with Stand) 24.2 x 13.9 x 2.2″ / 61.4 x 35.3 x 5.5 cm (without Stand) |
Weight | 18.74 lb / 8.5 kg (with Stand) 11.90 lb / 5.4 kg (without Stand) |
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk