Apple 12.9″ MY2H2 iPad Pro (Early 2020, 128GB, Wi-Fi Only, Space Gray) Price in Pakistan Specs
CPU Architecture | ARM |
Processor | Apple A12Z Bionic |
CPU | Not Specified by Manufacturer |
Coprocessor | M12: Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope, LiDAR |
Display
Panel Type | IPS-Type LCD |
Size | 12.9″ |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 600 cd/m2 |
Refresh Rate | 120 Hz |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 128 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
GNSS Support | None |
NFC | No |
Camera System
Camera System | Front 7 MP Sensor with a f/2.2 Lens Rear 12 MP Sensor with a f/1.8 Lens 10 MP Sensor with a f/2.4 Lens |
Camera Flash | Rear: 4 x LED (Dual Tone) |
Focus Type | Rear: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 36.71 Wh |
Estimated Battery Life | 10 Hours |
General
Power Supply | 18 W with |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11 x 8.5 x 0.2″ / 27.94 x 21.59 x 0.51 cm |
Weight | 1.41 lb / 0.64 kg |
Packaging Info
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 13 x 10 x 3″ |