Apple 12.9″ iPad Pro M1 Chip Mid 2021, 512GB, Wi-Fi Space Gray Price in Pakistan
Operating System | iPadOS |
Performance
CPU Architecture | Arm |
Processor | Apple M1 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Face ID, Touch, LiDAR |
Total Installed Memory | 8 GB |
GPU | Apple (8 Core) |
Display
Panel Type | IPS-Type LCD |
Size | 12.9″ |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 1600 cd/m2 (Peak in HDR Mode) 1000 cd/m2 (Peak in SDR Mode) 600 cd/m2 (Peak in SDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
USB Type-C | 1 x Thunderbolt 3 / USB4 (Supports DisplayPort and Power Delivery) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
GNSS Support | None |
NFC | No |
Camera System
Camera System | Front Ultra Wide: 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear Wide: 12 MP Sensor with a f/1.8 Lens Ultra Wide: 10 MP Sensor with a f/2.4 Lens (125° FoV) |
Camera Flash | Yes |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps 720p at up to 30 fps |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 40.88 Wh |
Maximum Runtime | 10 Hours |
General
Power Supply | 20 W |
Pointing Device | Touchscreen |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11.04 x 8.46 x 0.25″ / 280.42 x 214.88 x 6.35 mm |
Weight | 1.5 lb / 680 g |
Packaging Info
Package Weight | 3.18 lb |
Box Dimensions (LxWxH) | 13 x 10.3 x 3.2″ |